See us at the Hardware Pioneer Show – Excel London
£21.10 (+vat)
| Weight | 0.2 kg |
|---|---|
| Dimensions | 34 × 23 × 4 cm |
| Antenna Band | Wide-Band |
| Antenna Bandwidth - 4G & LTE | 1176~1575, 1710~2200, 2300~2690MHz, 617~960 |
| Antenna Bandwidth - 5G & 5G Redcap | 3300~4200, 4400~5000, 5150~5925MHz |
| Antenna Dimensions | 180mm L x 25mm OD |
| Antenna Efficiency - 4G/LTE | 41% min. 33% min. 65% min. 59% min. 69% min. 59% min. 51% min |
| Antenna Interface | N-TYPE |
| Antenna Peak Gain | 1.7 dBi max. 1.2 dBi max. 2.5 dBi max. 3.2 dBi max. 4.1 dBi max. 4.8 dBi max. 4.4 dBi max. |
| Product Brand | |
| Product Colour | |
| Product Environmental Certificates | RoHS Compliant |
| Product Frequency Range | |
| Product Humidity Range | |
| Product Impedence | |
| Product Ingress | |
| Product Material | |
| Product Power Handling | |
| Product Temperature Range | |
| Product Vswr | |
| USHTS | |
| ECCN | |
| Product Category |
Enter your details below to save your products for later and please feel free to get in touch if you need some more information, one of our experts will be on hand to help.